From the intuitive spark to the platform, step by step.
Saturnalia project manager, Daniele De Vecchi, together with his team conceives the first ambitious idea of Saturnalia at the Space Camp App organised by the European Space Agency. Saturnalia is among the winning projects.
Saturnalia becomes the new innovative service provided by the Italian start-up Ticinum Aerospace. The first stage of planning begins.
The Saturnalia project begins to take form: it receives two grants, first by the Kick Start Activity promoted by the European Space Agency and again by the Copernicus Incubation Programme.
Saturnalia keeps receiving praise from the European Space Agency which decides to put its trust in the team once again and bring additional grants to support the development of a new platform completely designed for fine wines.
On November 26 the new Saturnalia platform collecting all quality and price analyses and predictions for an initial pool of fine wines is officially launched. During the next month the function “World Map” is implemented, so that the world’s most famous vineyards can be viewed and observed in 3D.
Today the platform counts more than 3500 fine wines and 5+ million km² of 3D vineyards selected from Old & New World top wine regions.
Saturnalia Vintage Scores for Bordeaux first-growth wines are now present on Liv-ex platform. Saturnalia achieved additional partnerships with international players such as WiV, UK merchant JF Tobias, Vindome and Vint. It raised the interest among general and fine wine specialised media in an objective method of grape quality evaluation. The Saturnalia model of grape quality prediction will soon be on the launch pad and ready to be applied to all bottled wines.
Through Saturnalia we leverage artificial intelligence applied to satellite data to provide the fine wine world with objective information and predictions of price and quality.
With Saturnalia we aim to build the first dynamic atlas in 3D, capable of providing every useful information to know a fine wine in every nuance: from the territory of origin to quality analyses, from price trends to weather data. We work every day to get closer to our dream: to map every most renowned vineyard in the world.
Our team core is rooted into an academic past, during which the analysis and elaboration of satellite data have always been an everyday occurrence. We apply the scientific method to the world of the most valuable wines to offer objective, quickly accessible and easily exploitable information. Our perspective comes from space, it successively mingles with Earth through the best viticultural areas and ultimately allows us to elaborate precious data for every lover and professional who wish to know all about fine wines.
Since we have partnered with Saturnalia and decided to integrate their data on our app, our clients have been able to make more informed decisions on their purchases and discover more details about their favourite wines.
Mario Colesanti Head of Sales & Marketing, Vindome, MonacoWe decided to leverage Saturnalia satellite-derived data for our annual vintage report on the Bordeaux En Primeur. The result was impressive, as the 2020 report reached a level of detail that could not have been achieved without Saturnalia: our clients could benefit from every kind of insight on the weather, and its impact on the growing season.
Jake Leighton Head of Investment , JF Tobias, UKproject manager
5+ years in remote sensing applied to agriculture. Technology, travelling and running are his passions; to leave a mark his purpose.
ceo
10+ years as aerospace researcher and entrepreneur. An enthusiast of AI, innovation and travelling.
Scientific director
Professor of remote sensing at the University of Pavia. His teaching never foregoes passion; his research thrives on years of experience.
IT Senior Architect
10+ years as a programmer in the aerospace field. Clustering and big data on one side, and guitar on the other, make up his passions.
DevOps and full stack developer
Front end and web backend developer. Automation and efficiency are always present in his life.
Junior Digital Marketing Specialist
Her passions are foreign languages and digital marketing. She never misses out on a good hiking trip.
Hardware specialist
Never fails to put passion in designing hardware prototypes based on microcontrollers and data transfer systems relying on wireless IoT.
Senior AI Developer
A deep learning programmer at the service of AI by day; a omnivorous reader of mangas and papers by night.
Junior AI / Software Developer
A Python programmer at the service of AI. Practical, rational and always takes a chance to improve.
Wine Journalist
Cathy Huyghe is an award-winning journalist and entrepreneur. She co-founded Enolytics, a big data analytics firm dedicated to the wine and spirits industry, and she writes for Forbes about the business and politics of the wine world.
financial services executive
Donal Collins is a senior financial services executive with extensive experience of strategy development and implementation, M&A, Capital Markets and corporate governance.
Co-founder and CEO of Wine Owners
Co-founder and CEO of Wine Owners, an industry leader in software as a service (SaaS), Nick’s career encompassed technology research, information publishing, and enterprise-level technology for marketing.
If you would like to explore fine wines from an innovative and scientific perspective, brought forward by a team of AI experts and dreamers, you cannot miss Saturnalia: 7 days to try out our platform for free and experience first-hand the whole potential of data analysis applied to the world of top-quality wines.
© 2021 Ticinum Aerospace. All rights reserved
Cookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-session-recording | 1 year | The cookie is used to store the user consent for the cookies in the category "Heatmapping and session recording". |
csrftoken | 1 year | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
G_ENABLED_IDPS | 7978 years 2 months 25 days 23 hours | Google uses this cookie for Google Single Sign-On. |
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-135651916-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_ym_d | 1 year | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to store the date of the users first site session. |
_ym_isad | 20 hours | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to collect information about the user like his characteristics, behaviour on page and targeted actions. |
_ym_uid | 1 year | This cookie is by Yandex.Metrica. This cookie is used to set a unique ID to the visitor and to collect information about how visitor use the website. Thus it help to track the user and the collected informationn is used to improve the site. |
CONSENT | 16 years 3 months 10 days 11 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
yabs-sid | session | These are cookies used by Yandex Matrica script belonging to the company Yandex. This cookies are used to measure and analyse the traffic of the website by giving information about how the users use the website. |
yandexuid | 1 year | This cookie is used to identify the users. This cookie collects information about how visitors use the website. This information is used for internal analysis and site optimization. |
ymex | 1 year | This cookie is set by yandex. This cookie is used to collect information about the user behaviour on the website. This information is used for website analysis and for website optimisation. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
i | 10 years | This cookie is set by OpenX to record anonymized user data, such as IP address, geographical location, websites visited, ads clicked by the user etc., for relevant advertising. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | These cookies are set via embedded youtube-videos. |
yt.innertube::requests | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
ta_session_id | session | The cookie monitors and analyzes web traffic and tracks the behavior on the pages of the site and the platform. |
Cookie | Duration | Description |
---|---|---|
_ym_visorc | 30 minutes | Allows Session Replay to function correctly |
metrika_enabled | session | Checks whether other Yandex.Metrica cookies are installed correctly. |
prism_67856712 | 1 month | No description |
yuidss | 1 year | Cookie owned by Yandex.Metrica is used to identify users of the site. |
As an En Primeur investor, grape quality is the decisive factor for me. In a vintage like Bordeaux 2020, with a record drought and record precipitation in a single season, no source of information is superior to Saturnalia. Saturnalia offers a fact based judgement on each producer, eliminating marketing noise and subjective opinions. In an age when nearly every wine critic awards 90 plus points to nearly anyone, Saturnalia shows the wide range of quality across both producers and vintages in a single side-by-side comparison. Another feature I like is that Saturnalia keeps an eye on my wine collection. It helps me detect if the market price of a particular wine shoots above its quality level or if a wine hits maturity. This saves a ton of time and greatly protects the value of my collection.
Martin V. Customer, Czech Republic