Today you can easily grant their wishes, no matter where you or they are: just embed our 3D Wine Explorer service into your website.
We know that guiding your customers through your vineyards would be the most welcomed opportunity. There is nothing like experiencing firsthand the terroir capable of giving life to their favourite wines.
However, think about all the other opportunities during which you dreamt of presenting your vineyards and wine to the fullest, but you did not have the chance: a wine fair, a B2B meeting, during a tasting or a dinner with potential new customers.
From now on – with a simple click on your computer or a tap on your tablet – you can tell and show all the nuances that make your wines unique.
Let your customers, wherever they are, discover and see your vineyards with a simple click. Whether from home, office or at dinner, make them more and more excited about your wines.
Easily leverage the 3D maps of your vineyards: tell all about your vineyards, where you grow them, their unique character, and how you turn their grapes into wine.
During fairs, tastings, physical or digital business meetings: use whenever you want the 3D maps of your vineyards. Make unique and unforgettable the tasting for your next customer.
Subscribe to our service and be a part of Saturnalia, the first digital atlas dedicated to fine wines which maps the world's most renowned production areas.
Vigneto | |
---|---|
Altitudine media [m] | |
Altitudine min [m] | |
Altitudine max [m] | |
Pendenza media [%] | |
Pendenza min [%] | |
Pendenza max [%] |
With mouse:
Through the touch screen
Vigneto | |
---|---|
Vino | |
Varietà | |
Altitudine [m] | - - |
Pendenza [%] | - - |
Thanks to satellite monitoring and our Saturnalia Evolution Index, it is possible to show the evolution of the vineyard over the season, from budburst to veraison and harvest. Having the chance to look for themselves at the brown of the new plots and at the emeral green of the most vigorous ones, will surely capture the attention of your customers.
If you have some questions to which we haven’t already answered or some specific needs, do not hesitate to contact us.
Since we have partnered with Saturnalia and decided to integrate their data on our app, our clients have been able to make more informed decisions on their purchases and discover more details about their favourite wines.
Mario Colesanti Head of Sales & Marketing, Vindome, MonacoWe decided to leverage Saturnalia satellite-derived data for our annual vintage report on the Bordeaux En Primeur. The result was impressive, as the 2020 report reached a level of detail that could not have been achieved without Saturnalia: our clients could benefit from every kind of insight on the weather, and its impact on the growing season.
Jake Leighton Head of Investment , JF Tobias, UKCookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
cookielawinfo-checkbox-session-recording | 1 year | The cookie is used to store the user consent for the cookies in the category "Heatmapping and session recording". |
csrftoken | 1 year | This cookie is associated with Django web development platform for python. Used to help protect the website against Cross-Site Request Forgery attacks |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
G_ENABLED_IDPS | 7978 years 2 months 25 days 23 hours | Google uses this cookie for Google Single Sign-On. |
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-135651916-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_ym_d | 1 year | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to store the date of the users first site session. |
_ym_isad | 20 hours | This domain of this cookie is owned by Yandex.Matrica. This cookie is used to collect information about the user like his characteristics, behaviour on page and targeted actions. |
_ym_uid | 1 year | This cookie is by Yandex.Metrica. This cookie is used to set a unique ID to the visitor and to collect information about how visitor use the website. Thus it help to track the user and the collected informationn is used to improve the site. |
CONSENT | 16 years 3 months 10 days 11 hours | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
yabs-sid | session | These are cookies used by Yandex Matrica script belonging to the company Yandex. This cookies are used to measure and analyse the traffic of the website by giving information about how the users use the website. |
yandexuid | 1 year | This cookie is used to identify the users. This cookie collects information about how visitors use the website. This information is used for internal analysis and site optimization. |
ymex | 1 year | This cookie is set by yandex. This cookie is used to collect information about the user behaviour on the website. This information is used for website analysis and for website optimisation. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
i | 10 years | This cookie is set by OpenX to record anonymized user data, such as IP address, geographical location, websites visited, ads clicked by the user etc., for relevant advertising. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | These cookies are set via embedded youtube-videos. |
yt.innertube::requests | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
ta_session_id | session | The cookie monitors and analyzes web traffic and tracks the behavior on the pages of the site and the platform. |
Cookie | Duration | Description |
---|---|---|
_ym_visorc | 30 minutes | Allows Session Replay to function correctly |
metrika_enabled | session | Checks whether other Yandex.Metrica cookies are installed correctly. |
prism_67856712 | 1 month | No description |
yuidss | 1 year | Cookie owned by Yandex.Metrica is used to identify users of the site. |
As an En Primeur investor, grape quality is the decisive factor for me. In a vintage like Bordeaux 2020, with a record drought and record precipitation in a single season, no source of information is superior to Saturnalia. Saturnalia offers a fact based judgement on each producer, eliminating marketing noise and subjective opinions. In an age when nearly every wine critic awards 90 plus points to nearly anyone, Saturnalia shows the wide range of quality across both producers and vintages in a single side-by-side comparison. Another feature I like is that Saturnalia keeps an eye on my wine collection. It helps me detect if the market price of a particular wine shoots above its quality level or if a wine hits maturity. This saves a ton of time and greatly protects the value of my collection.
Martin V. Customer, Czech Republic